iPhone 13 Pro Max
$1,080.00 – $1,500.00
Pay with the secure payment methods
Received 3-5 business days with express Australia Post
Mobilebus Certified all the mobile phone
Mobilebus certified 66 points checklist
Battery(min80%)
Sensors
Microphone
WiFi
Charger/Jack
Carrier Signal
Speaker
Camera
Mobile Data
Screen
Bluetooth
Water Damage
Descriptions
Model Name | iPhone 13 Pro Max |
---|---|
Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
Weight | 240 g (8.47 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | Apple Pay (Visa, MasterCard, AMEX certified) |
Display Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
Display Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Ceramic Shield glass |
OS | iOS 15 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Memory Card slot | No |
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | NVMe |
Main Camera (Triple) | 12 MP, f/1.5, 26mm (wide), 1/1.7″, 1.9µm, dual pixel PDAF, sensor-shift OIS | 12 MP, f/2.8, 77mm (telephoto), PDAF, 1/3.5″, OIS, 3x optical zoom | 12 MP, f/1.8, 13mm, 120Ëš (ultrawide), 1/3.5″, PDAF | TOF 3D LiDAR scanner (depth) |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. |
Selfie Camera (Single) | 12 MP, f/2.2, 23mm (wide), 1/3.6″ | SL 3D, (depth/biometrics sensor) |
Features | HDR |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
Reviews
There are no reviews yet.